|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chemlab_3 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | PLAB-1. Hon/PRG-A-SEM IChem-AS-K.Y. <-----------------------> LAB-2. Hon/PRG-A-SEM I Chem-AS-R.M <-----------------------> |
||||||||
| Wednesday | |||||||||
| Thursday | PLAB-Hon/PRG-A-SEM VChem-SM-P.M. <-----------------------> |
||||||||
| Friday | |||||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |