|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chemlab_2 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | PLAB-B.Sc(CH)-SEM VIIChem-RMC-P.M. |
||||||||
| Tuesday | PLAB-B.Sc(CH)-SEM VIIChem-DSE-16-R.M <-----------------------> |
||||||||
| Wednesday | PLAB-1. Chem (H)-SEM IChem-inorg 1-RS <-----------------------> LAB-2. Chem (H)-SEM I Chem-inorg 1-K.Y. <-----------------------> |
||||||||
| Thursday | |||||||||
| Friday | PLAB-B.Sc(CH)-SEM VIIChem-DSC -19-OPY <-----------------------> |
PLAB-B.Sc(CH)-SEM VIIChem-DSE-15-K.Y. <-----------------------> |
|||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |