|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chemlab_1 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | PLAB-Chem (H)-SEM VChem-Organic Chemistry-5-R.M <-----------------------> |
||||||||
| Tuesday | PLAB-Chem (H)-SEM IChem-ORG-I-RS <-----------------------> |
||||||||
| Wednesday | |||||||||
| Thursday | |||||||||
| Friday | |||||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |