|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chem lab1 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | PLAB-1. B.Sc(CH)-B-SEM IIChem-Inorganic Sem-2-RS LAB-2. B.Sc(CH)-B-SEM II Chem-Inorganic Sem-2-P.M. |
||||||||
| Wednesday | |||||||||
| Thursday | PLAB-1. Chem (H)-SEM IVChem-PC-II-A.M. <-----------------------> LAB-2. Chem (H)-SEM IV Chem-PC-II-SK <-----------------------> |
PLAB-Chem (H)-SEM VIChem-PQAB- ARG <-----------------------> |
PLAB-B.Sc(CH)-A-SEM VIChem-SEC-2 BAT-RG <-----------------------> |
||||||
| Friday | |||||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |