|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chem Lab SEC3 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | |||||||||
| Thursday | PLAB-B.Sc(CH)-B-SEM VIChem-SEC-2 BAT-P.D. <-----------------------> |
||||||||
| Friday | |||||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |