|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Chem Lab SEC2 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | |||||||||
| Thursday | PLAB-1. B.Sc(CH)-A-SEM IVChem-SEC-2 BAT-YUKTI LAB-2. B.Sc(CH)-A-SEM IV Chem-SEC-2 BAT-AG |
||||||||
| Friday | PLAB-Chem (H)-SEM VIChem-BAT SEC-RS <-----------------------> |
PLAB-Chem (H)-SEM IVChem-BAT SEC-R.T <-----------------------> |
|||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |