|
Shyamlal College TIME TABLE 2026 - 27 |
|
| Room No. : CHEM LAB4 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | PLAB-B.Sc(CH)-B-SEM IChem-CLOM-R.P. <-----------------------> |
||||||||
| Thursday | |||||||||
| Friday | LL-B.Sc(CH)-A-SEM IChem-VAC-K.S. |
PLAB-B.Sc(CH)-A-SEM IChem-VAC-K.S. <-----------------------> |
|||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |