|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : C-LAB-3_1 | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | PLAB-BCP-SEM VIIICOM-ABR-AM-G1 |
||||||||
| Tuesday | PLAB-B.A.(P)-A-SEM VIIICOM-Off Ops -AS |
||||||||
| Wednesday | |||||||||
| Thursday | PLAB-B.A.(P)-A-SEM VIIICOM-Off Ops -AS |
||||||||
| Friday | PLAB-B.A.(P)-A-SEM VIIICOM-Off Ops -AS |
PLAB-B.A.(P)-A-SEM VIIICOM-Off Ops -AS |
|||||||
| Saturday | |||||||||
| Sunday |
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |