|
Shyamlal College TIME TABLE 2025 - 26 |
|
| Room No. : Botany Laboratory | |
| 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | PLAB-1. Hon/PRG-SEM IIEVS-NGL-PG <-----------------------> LAB-2. Hon/PRG-SEM IV EVS-NGL-PG <-----------------------> |
||||||||
| Thursday | PLAB-1. Hon/PRG-SEM IIEVS-NGL-PG <-----------------------> LAB-2. Hon/PRG-SEM IV EVS-NGL-PG <-----------------------> |
||||||||
| Friday | |||||||||
| Saturday | |||||||||
| Sunday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |